Sign In | Join Free | My disqueenfrance.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

4 Years

Home > Flat Gear Motor >

Small 12V 24V PMDC Flat Gear Motor Reducer DC Motor Double Shaft

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

Small 12V 24V PMDC Flat Gear Motor Reducer DC Motor Double Shaft

Brand Name : TYHE

Model Number : TJP102FO

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : 102mm*60mm

Voltage : 12v 24v customized

Speed : 20-500rpm Customized

Torque : 5N.m

Gear material : Steel gears

Commutation : Brushed

Type : Flat Gear Motor

Keywords : Verified Supplier Offer 102*60mm Small Size 12v 24v Double Shaft PMDC Dc Flat Gear Reducer Motor

Contact Now

Products Description

Verified Supplier Offer 102*60mm Small Size 12v 24v Double Shaft PMDC Dc Flat Gear Reducer Motor

2D drawing

Small 12V 24V PMDC Flat Gear Motor Reducer DC Motor Double Shaft

Picture

Small 12V 24V PMDC Flat Gear Motor Reducer DC Motor Double Shaft

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
ZY3864 12 4500 250 3600 0.95 19.50 7.35 64.82 58.50 5.70
ZY3864 12 5000 300 4000 1.10 19.70 8.25 62.51 59.10 6.50
ZY3864 24 3200 80 2560 0.25 14.30 3.83 63.89 42.90 1.30
ZY3864 24 4000 120 3200 0.40 17.90 6.00 62.48 53.70 2.20
ZY3864 24 6000 220 4800 0.86 24.70 12.41 60.29 74.10 5.28
ZY3864 24 8000 270 6400 1.11 25.00 16.75 63.06 75.00 7.02
DC Motor With Gearbox Technical Data (0.8M)
Gearbox parameters 12V-4500RPM Input 12V-5000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
102 73 23.0 156.5 5.37 327.41 982.22 173.9 6.02 330.76 992.29
102 73 31.5 114.3 5.37 448.40 1345.21 127.0 6.02 453.00 1359.00
102 73 57.0 63.2 5.37 811.40 2434.19 70.2 6.02 819.72 2459.15
102 73 80.0 45.0 5.37 1138.80 3416.40 50.0 6.02 1150.48 3451.44
102 73 108.0 33.3 5.37 1537.38 4612.14 37.0 6.02 1553.15 4659.44
102 73 127.0 28.3 5.37 1807.85 5423.54 31.5 6.02 1826.39 5479.16
102 59 198.0 18.2 4.34 2277.99 6833.97 20.2 4.87 2301.35 6904.06
102 59 234.0 15.4 4.34 2692.17 8076.51 17.1 4.87 2719.78 8159.35
102 59 272.0 13.2 4.34 3129.36 9388.08 14.7 4.87 3161.46 9484.37
102 59 322.0 11.2 4.34 3704.61 11113.83 12.4 4.87 3742.61 11227.82
102 59 374.0 9.6 4.34 4302.87 12908.61 10.7 4.87 4347.00 13041.01
102 59 443.0 8.1 4.34 5096.72 15000.00 9.0 4.87 5148.99 15000.00
DC Motor With Gearbox Technical Data (0.8M)
Gearbox parameters 24V-3200RPM Input 24V-4000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
102 73 23.0 111.3 2.80 240.10 720.29 139.1 4.38 300.54 901.62
102 73 31.5 81.3 2.80 328.83 986.49 101.6 4.38 411.61 1234.83
102 73 57.0 44.9 2.80 595.02 1785.07 56.1 4.38 744.82 2234.46
102 73 80.0 32.0 2.80 835.12 2505.36 40.0 4.38 1045.36 3136.08
102 73 108.0 23.7 2.80 1127.41 3382.24 29.6 4.38 1411.24 4233.71
102 73 127.0 20.2 2.80 1325.75 3977.26 25.2 4.38 1659.51 4978.53
102 59 198.0 12.9 2.26 1670.53 5011.58 16.2 3.54 2091.08 6273.23
102 59 234.0 10.9 2.26 1974.26 5922.77 13.7 3.54 2471.27 7413.82
102 59 272.0 9.4 2.26 2294.86 6884.59 11.8 3.54 2872.59 8617.78
102 59 322.0 8.0 2.26 2716.71 8150.14 9.9 3.54 3400.64 10201.93
102 59 374.0 6.8 2.26 3155.44 9466.31 8.6 3.54 3949.81 11849.44
102 59 443.0 5.8 2.26 3737.59 11212.77 7.2 3.54 4678.52 14035.57
DC Motor With Gearbox Technical Data (0.8M)
Gearbox parameters 24V-6000RPM Input 24V-8000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
102 73 23.0 208.7 9.06 414.71 1244.14 278.3 12.23 419.75 1259.25
102 73 31.5 152.4 9.06 567.98 1703.93 203.2 12.23 574.88 1724.63
102 73 57.0 84.2 9.06 1027.77 3083.30 112.3 12.23 1040.25 3120.75
102 73 80.0 60.0 9.06 1442.48 4327.44 80.0 12.23 1460.00 4380.00
102 73 108.0 44.4 9.06 1947.35 5842.04 59.3 12.23 1971.00 5913.00
102 73 127.0 37.8 9.06 2289.94 6869.81 50.4 12.23 2317.75 6953.25
102 59 198.0 24.2 7.32 2885.45 8656.36 32.3 9.88 2920.50 8761.50
102 59 234.0 20.5 7.32 3410.08 10230.25 27.4 9.88 3451.50 10354.50
102 59 272.0 17.6 7.32 3963.86 11891.57 23.5 9.88 4012.00 12036.00
102 59 322.0 14.9 7.32 4692.51 14077.52 19.9 9.88 4749.50 14248.50
102 59 374.0 12.8 7.32 5450.30 15000.00 17.1 9.88 5516.50 15000.00
102 59 443.0 10.8 7.32 6455.84 15000.00 14.4 9.88 6534.25 15000.00

Please let us know your requirements and we will provide you with transmission solutions.

Small 12V 24V PMDC Flat Gear Motor Reducer DC Motor Double Shaft

Small 12V 24V PMDC Flat Gear Motor Reducer DC Motor Double Shaft


Product Tags:

24V PMDC Flat Gear Motor

      

Double Shaft 24V PMDC motor

      

Reducer DC Motor Double Shaft

      
China Small 12V 24V PMDC Flat Gear Motor Reducer DC Motor Double Shaft wholesale

Small 12V 24V PMDC Flat Gear Motor Reducer DC Motor Double Shaft Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0